Synology NAS Products
DSM 5.2
Surveillance
Solutions for Photo Storage

DSM lIVE Demo

Still using external hard drives?

Security Advisory

NAS Selector

RAID Calculator

NVR Selector

Home to Small Office »
DiskStation DS216se

A budget-friendly, personal cloud
More Details...
With a sleek design, DS214se is a special edition 2-bay NAS providing beginners an affordable network storage, along with the capability to host, share, and protect data. Explore the infinite possibilities of DS214se!
Image Gallery
More Details...

Hardware Specifications |
||
CPU | ||
CPU | : | MARVELL Armada 370 88F6707 / 800MHZ / Floating Point |
Hardware Encryption Engine | : | YES |
Memory | ||
System Memory | : | 256 MB DDR3 |
Storage | ||
Drive Bay(s) | : | 2 Bays |
Maximum Drive Bays with Expansion Unit | : | NA |
Maximum Internal Raw Capacity | : | 20 TB (10 TB HDD x 2) (Capacity may vary by RAID types) |
External Ports | ||
USB 2.0 Port | : | 2 |
File System | ||
Internal Drives | : | EXT4 |
External Drives | : | EXT4 / EXT3 / FAT / NTFS / HFS+* (Read Only with max. volume size 2TB) / exFAT*( exFAT Access is purchased separately in Package Center.) |
Appearance | ||
Size (Height X Width X Depth) | : | 165 mm X 100 mm X 225.5 mm |
Weight | : | 0.87 kg |
Others | ||
RJ-45 LAN | : | 1 * 1GbE LAN |
Wake on LAN/WAN | : | NA |
System Fan | : | 92 mm X 92 mm X 1 pcs |
Wireless Support (dongle) | : | Yes |
Noise Level | : | 18.4 dB(A) |
Power Supply Unit / Adapter | : | 60W |
AC Input Power Voltage | : | 100V to 240V AC 50/60 Hz Single Phase |
Power Consumption | : | 13.73 W (Access) 5.12 W (HDD Hibernation) |
Environment Temperature | ||
Operating Temperature | : | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | : | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | : | 5% to 95% RH |
Certification | : | FCC Class B,CE Class B,BSMI Class B |
Warranty | : | 2 Years |
DSM Specifications |
||
Storage Management | ||
Maximum Single Volume Size | : | 16 TB |
Maximum Internal Volume Number | : | 256 |
Maximum iSCSI Target Number | : | NA |
Maximum iSCSI LUN | : | NA |
Supported RAID Type | : | Synology Hybrid RAID / Basic / JBOD / RAID 0 / RAID 1 |
RAID Migration | : | Basic to RAID 1 |
Volume Expansion with Larger HDDs | : | Synology Hybrid RAID RAID 1 |
Volume Expansion by Adding a HDD | : | Synology Hybrid RAID |
Global Hot Spare Supported RAID Type | : | NA |
File Sharing Capacity | ||
Maximum User Accounts | : | 512 |
Maximum Groups | : | 128 |
Maximum Shared Folder | : | 256 |
Maximum Shared Folder Sync Tasks | : | 2 |
Maximum Concurrent CIFS/AFP/FTP Connections | : | 64 |
Windows Access Control List (ACL) Integration | : | YES |
NFS Kerberos Authentication | : | YES |
High Availability Manager | : | NA |
Log Centre | : | YES |
Syslog Events per Second | : | 50 |
Virtualization | : | NA |
Add-on Packages | : | Antivirus Essential / Audio Station / Cloud Station (Maximum Concurrent file Transfers 64) / Cloud Sync / Directory Server / DNS Server / Download Station (Maximum Concurrent Download Tasks 20) / Glacier Backup / HiDrive Backup / iTunes Server / Java Manager / Mail Server /Mail Station / Media Server (DLNA Certification) / Photo Station / RADIUS Server |
Surveillance Station | : | YES |
Maximum IP cam (Licenses required) | : | 5 (including 2 Free License) |
Total FPS (H.264) | : | 50 FPS @ 720p (1280x720) 20 FPS @ 1080p (1920x1080) 10 FPS @ 3M (2048x1536) 10 FPS @ 5M (2591x1944) |
Total FPS (MJPEG) | : | 20 FPS @ 720p (1280x720) 10 FPS @ 1080p (1920x1080) 10 FPS @ 3M (2048x1536) 6 FPS @ 5M (2591x1944) |
Time Backup | ||
Maximum Task Number | : | |
Video Station | : | YES |
Video Transcoding | : | Group 2 |
VPN Server | : | YES |
Maximum Connections | : | 5 |
Environment & Packaging |
||
Environment | : |
RoHS Compliant |
Packaging Content | : |
Main Unit X 1 Welcome Note X 1 Accessory Pack X 1 AC Power Adapter X 1 AC Power Cord X 1 RJ-45 LAN Cable X 1 |
Optional Accessories | : |
Surveillance Device License Pack Disk Holder: Type C VS360HD |