| CPU Model | CPU Quantity | CPU Core | CPU Architecture | CPU Frequency | Hardware Encryption Engine |
| AMD Ryzen V1500B | 1 | 4 | 64-bit | 2.2 GHz | Yes |
| System Memory | Memory Module Pre-installed | Total Memory Slots | Maximum Memory Capacity |
| 4 GB DDR4 ECC SODIMM | 4 GB (4 GB x 1) | 2 | 32 GB (16 GB x 2) |
| Drive Bays | Maximum Drive Bays with Expansion Unit | Compatible Drive Type* (See all supported drives) | Hot Swappable Drive* |
| 8 | 12 (RX418 x 1) | 3.5″ SATA HDD/2.5″ SATA HDD/2.5″ SATA SSD | Yes |
| RJ-45 1GbE LAN Port | USB 3.2 Gen 1 Port* | Expansion Port | Expansion Port Type |
| 4 | 2 | 1 | eSATA |
| 1 x Gen3 x8 slot (x4 link) |
| Form Factor (RU) | Size (Height x Width x Depth) | Weight | Rack Installation Support* |
| 2U | 88 mm x 482 mm x 407.5 mm | 8.4 kg | 4-post 19″ rack (Synology Rail Kit – RKS-02) |
| System Fan | Fan Speed Mode | Power Recovery | Noise Level* | Scheduled Power On / Off | Wake on LAN / WAN | Power Supply Unit / Adapter | AC Input Power Voltage | Power Frequency | Power Consumption | British Thermal Unit |
| 80 mm x 80 mm x 2 pcs | Full-Speed Mode/ Cool Mode/ Quiet Mode | Yes | 53.5 dB(A) | Yes | Yes | 350 watts | 100 V to 240 V AC | 50/60 Hz, Single Phase | 61.94 watts (Access), 29.98 watts (HDD Hibernation) | 211.35 BTU/hr (Access), 102.30 BTU/hr (HDD Hibernation) |
| Operating Temperature | Storage Temperature | Relative Humidity | Operating Humidity |
| 0°C to 35°C (32°F to 95°F) | -20°C to 60°C (-5°F to 140°F) | 5% to 95% RH | 8% to 80% RH |
| FCC/ CE/ BSMI/ VCCI/ RCM/ EAC/ CCC/ KC/ BIS/ UL |
| 3-year hardware warranty, extendable to 5 years with Extended Warranty Plus |
| RoHS Compliant |
|
|
Tackle multi-user environments effortlessly with up to 2,315 MB/s read and 1,147 MB/s write performance
The RS1221+ and RS1221RP+ feature a short depth of just 298 mm and 399 mm respectively
Supports 10GbE SFP+/RJ-45 and 25GbE SFP28 NICs to instantly increase network bandwidth based on your infrastructure
Configure two units together to create a high-availability cluster for maximum service uptime and minute-level
failover
Up to 2,315/1,147 MB/s sequential read and write throughput and over 100K/54K random read/write IOPS ensures ample performance for demanding workloads
Extend the standard 3-year hardware warranty8 of your DS1522+ with 2 more years of Synology-certified support.